Operation System | uC OS |
Interface | RJ-45 x1: | | 10/100 BASE-TX, Auto MDI / MDI-X | | Half-duplex and Full-duplex operation | USB Type B x1: | | Support high speed mode USB 2.0 | | Up to 480 Mb/s | Power Switch x1: Rock switch | Reset button x1 | Power Jack x1: 12V DC | Storage interface x1: 40 pin ATA |
|
LED indicator | Blue: Light-NAS system ready |
| Green: Light-connect to a network, Blank-data transfer |
| Red: Blank-data read and write from hard disc |
Optional system fan | None / 5V DC / 12V DC |
Thermal control | Up to 50 C turn on the system fan |
(For system fan) | Down to 40 turn off the system fan |
NAS File system | FAT 32 |
Hard disc self-initial | Yes |
System Requirements | File server for local network (SAMBA Server) | | Windows98, ME, 2000, XP | | Mac OS 10.2 or above | FTP server for internet | | Windows98, ME, 2000, XP | | Mac OS 9 or above | USB enclosure | | Windows98, ME, 2000, XP | | Mac OS 9.x, 10.3 or above |
|
Power request | DC 12V / 2A, peak 2.5A |
System management interface | Web base |
Network protocol supported | TCP/ IP, SMB, FTP, HTTP |
Network IP configuration | Auto sensing: Dynamic IP server (DHCP server) / Dynamic IP client / Static IP |
Storage media | 3.5” Hard Disc, up to 1 TByte |
Firmware maintain | Updateable by management web site |
System time | Simple Network Time Protocol (SNTP) supported |
Package list (optional) | PCBA(include IDE Cable,Switch,LED)x1 |
| Network cable x1: RJ-45, Cat5 ,1.5M |
| USB 2.0 cable x1: type A female to type B female, 1M |
| Power adapter x1: | | input AC 100A~240A | | output DC 12V 2A, peak 2.5A |
|